AM-25 airmotor
Log in to your account to see the price
AM-25 airmotor
Description
AM-25 airmotor
Specifications
Air motors | AM-25 A RM | AM-25 A BC |
AM-25 E RM | AM-25 E BC | |
AM-25 RM | AM-25 BC | |
Coupling hose end: | Fixed connection Standard 4-hole | Fixed connection Borden 2(3)-hole |
Light (LED version): | – | – |
Spray: | internal | internal |
external | external | |
– | – | |
Weight: | 78 g | 78 g |
75 g | 74 g | |
73 g | 73 g | |
Speed range (rpm) at | at 2.2 bar: 5,000 – 20,000* | |
an operating pressure of: | at 3 bar: 5,000 – 25,000* | |
Direction of rotation: | forward / reverse drive |
Video
N/A
Special Order.